CENTRAL STATES CAN CO. - A CROWN CORK & SEAL CO.

1576130634 Z001

related emission points: K003 , K007 , K014 , K016 , K023 , K026 , K029 , K030 , P031 , X999

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10500106 26.3 0.67 1018.0 755.0 639.NH3 0.00 8760
10500106 26.3 0.67 1018.0 755.0 639.NOX 2.14 8760
10500106 26.3 0.67 1018.0 755.0 639.PM10 0.06 8760
10500106 26.3 0.67 1018.0 755.0 639.PM 0.06 8760
10500106 26.3 0.67 1018.0 755.0 639.VOC 0.11 8760
10500106 26.3 0.67 1018.0 755.0 639.SO2 0.01 8760
10500106 26.3 0.67 1018.0 755.0 639.PM2.5 0.06 8760
10500106 26.3 0.67 1018.0 755.0 639.OC 0.11 8760
10500106 26.3 0.67 1018.0 755.0 639.COX 0.54 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt